Most Popular Products

Surge Arrester
4.00 - 25.00 USD ($)/Piece
Product Details:
- Product Type lightning arrester
- Material Silicone rubber & Zinc oxide
- Application Power station & substation
- Voltage 32-36K Volt (v)
- Color Red/ Gray/customer requirements
- Supply Ability : 200-800 Piece Per Day
- Click to view more
X
Price And Quantity
- 100 Piece
- 4.00 - 25.00 USD ($)/Piece
Product Specifications
- 32-36K Volt (v)
- Power station & substation
- Red/ Gray/customer requirements
- lightning arrester
- Silicone rubber & Zinc oxide
Trade Information
- China
- Telegraphic Transfer (T/T)
- 200-800 Piece Per Day
- 3 Week
- Yes
- Free samples available with shipping and taxes paid by the buyer
- Packed in pallets.
- Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Product Description
Type | Rated voltage (kV) | Continuous operating voltage (kV≥) | 1/4Steep current residual voltage (kV≤) | 8/20 Lightning current residual voltage (kV≤) | 30/60Switching current residual voltage (kV≤) | 2000μs Rectangular wave current impulse(A) | 4/10Current withstand discharge capacity (kA) |
HY5W-3 | 3 | 2.55 | 9.5 | 9 | 7.7 | 100 | 65 |
HY5W-6 | 6 | 5.1 | 19 | 18 | 15.4 | ||
HY5W-9 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
HY5W-12 | 12 | 10.2 | 38 | 36 | 30.8 | ||
HY5W-15 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
HY5W-18 | 18 | 15.3 | 57 | 54 | 46.2 | ||
HY5W-21 | 21 | 17 | 66.5 | 63 | 53.9 | ||
HY5W-24 | 24 | 19.2 | 76 | 72 | 61.6 | ||
HY5W-27 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
HY5W-30 | 30 | 24.4 | 95 | 90 | 76.5 | ||
HY5W-33 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
HY5W-36 | 36 | 29 | 114 | 108 | 92.4 | ||
HY5W-42 | 42 | 34.1 | 132.3 | 126 | 100.1 | ||
HY10W-3 | 3 | 2.55 | 9.5 | 9 | 7.7 | 250 | 100 |
HY10W-6 | 6 | 5.1 | 19 | 18 | 15.4 | ||
HY10W-9 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
HY10W-12 | 12 | 10.2 | 38 | 36 | 30.8 | ||
HY10W-15 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
HY10W-18 | 18 | 15.3 | 57 | 54 | 46.2 | ||
HY10W-21 | 21 | 17 | 66.5 | 63 | 53.9 | ||
HY10W-24 | 24 | 19.2 | 76 | 72 | 61.6 | ||
HY10W-27 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
HY10W-30 | 30 | 24.4 | 95 | 90 | 76.5 | ||
HY10W-33 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
HY10W-36 | 36 | 29 | 114 | 108 | 92.4 | ||
HY10W-42 | 42 | 34.1 | 132.3 | 126 | 100.1 |
![]() |
WISH COMPOSITE INSULATOR CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |